post https://api-ext.zluri.com/v2/users
This endpoint fetches user data based on filters like name, status, archive state, usage metrics, reporting manager, and cost center. Supports pagination and sorting.
Supported Filters Table:
| Field | Type | Description / Allowed Values |
|---|---|---|
user_id | string | User ID |
user_name | string | User Name |
user_email | string | User Email |
user_status | enum | User Status (active, inactive, suspended, unknown) |
user_account_type | enum | Account Type (group, employee, service, external) |
user_department_id | string | Department ID |
user_designation | string | Job Title |
user_owner_id | string | Owner |
user_alternate_emails | string | Alternate Emails |
source_array | string | Sources |
primary_source | string | Primary Source |
user_joining_date | range | Joining Date (range) |
user_created_at | range | Created On (range) |
user_archive | boolean | Archive Status |
user_usage | range | Usage (Score) (range) |
optimization_inclusion | enum | Optimization Inclusion (Excluded for all Optimizations, Excluded for Unused, Excluded for Undeprovisioned, Included for all Optimizations) |
user_reporting_manager_id | string | Reporting Manager ID (the id of the reporting manager) |
user_cost_center_id | string | Cost Center ID |
custom_fields | object | Custom Fields (see example below) |
Example Custom Field Filter:
{
"field_id": "custom_fields",
"field_values": {
"custom_field_id": "679b613f315ee0a11cb67bd1",
"custom_field_values": ["India"]
}
}
Use these as field_id values inside the filter_by array in the request body to filter results.
