post https://api-ext.zluri.com/v2/applications//users
This endpoint retrieves a list of users associated with a specific application. Supports advanced filtering, pagination, sorting, and search.
Supported Filter Fields:
| Field | Type | Description / Allowed Values |
|---|---|---|
user_app_status | string | User Application Status |
licenses | string | License ID |
user_app_role | string | Role |
user_status | string | User Status |
user_archive | boolean | User Archive |
user_app_archive | enum | User App Archive (true, false) |
user_app_last_used | string | Last Used (date/time) |
source_array | string | Source |
user_app_discovered | string | Discovery Date (date/time) |
user_account_type | string | User Account Type |
dept_id | string | Department |
user_designation | string | Designation |
user_reporting_manager | string | Reporting Manager |
license_mapped | boolean | License mapping status (true for licensed users, false for unlicensed users) |
custom_fields | object | Custom Fields (see format below) |
License Mapped Filter: To filter users based on license assignment status:
{
"field_id": "license_mapped",
"field_values": [true]
}
[true]- Shows only users who have licenses assigned[false]- Shows only users who do not have licenses assigned- If not applied - Shows all users (both licensed and unlicensed)
Custom Fields Filter Format: For filtering by custom fields, use:
{
"field_id": "custom_fields",
"field_values": {
"custom_field_id": "679b613f315ee0a11cb67bd1",
"custom_field_values": ["India"]
}
}